<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JapanBIZZ.COM</title>
	<atom:link href="http://japanbizz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanbizz.com</link>
	<description>&#124; Japan &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124;</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. reaches deal to avoid Japan, EU trade sanctions 
    (Reuters)</title>
		<link>http://japanbizz.com/special/u-s-reaches-deal-to-avoid-japan-eu-trade-sanctions-reuters/</link>
		<comments>http://japanbizz.com/special/u-s-reaches-deal-to-avoid-japan-eu-trade-sanctions-reuters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:20:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[eu trade sanctions]]></category>
		<category><![CDATA[japanese trade]]></category>
		<category><![CDATA[trade retaliation]]></category>
		<category><![CDATA[U.S. reaches deal to avoid Japan, EU trade sanctions (Reuters)]]></category>

		<guid isPermaLink="false">http://japanbizz.com/special/u-s-reaches-deal-to-avoid-japan-eu-trade-sanctions-reuters/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/special/u-s-reaches-deal-to-avoid-japan-eu-trade-sanctions-reuters/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reuters &#8211; The United States said on Monday it has struck a deal sparing U.S. exporters from hundreds of millions of dollars in European and Japanese trade retaliation in a dispute over how Washington calculates anti-dumping duties on steel and other goods. (read the story&#8230;) Related items Hole lotta fun as Japanese dig for Golden Shovel (Reuters) US, Japan agree to partial Marine transfer from Okinawa: media (Reuters) Debris from Japan earthquake moves closer to West Coast Most Japanese towns undecided on nuclear stress tests: survey (Reuters) Android Games from Capcom and Square-Enix on Their Way &#8230; In Japan (ContributorNetwork)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Reuters &#8211; The United States said on Monday it has struck a deal sparing U.S. exporters from hundreds of millions of dollars in European and Japanese trade retaliation in a dispute over how Washington calculates anti-dumping duties on steel and other goods.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/japan/*http://news.yahoo.com/s/nm/20120206/pl_nm/us_usa_trade_zeroing" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/special/hole-lotta-fun-as-japanese-dig-for-golden-shovel-reuters/'>Hole lotta fun as Japanese dig for Golden Shovel<br />
    (Reuters)</a></li>
<li><a href='http://japanbizz.com/special/us-japan-agree-to-partial-marine-transfer-from-okinawa-media-reuters/'>US, Japan agree to partial Marine transfer from Okinawa: media<br />
    (Reuters)</a></li>
<li><a href='http://japanbizz.com/special/debris-from-japan-earthquake-moves-closer-to-west-coast/'>Debris from Japan earthquake moves closer to West Coast</a></li>
<li><a href='http://japanbizz.com/special/most-japanese-towns-undecided-on-nuclear-stress-tests-survey-reuters/'>Most Japanese towns undecided on nuclear stress tests: survey<br />
    (Reuters)</a></li>
<li><a href='http://japanbizz.com/special/android-games-from-capcom-and-square-enix-on-their-way-in-japan-contributornetwork/'>Android Games from Capcom and Square-Enix on Their Way &#8230; In Japan<br />
    (ContributorNetwork)</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/special/u-s-reaches-deal-to-avoid-japan-eu-trade-sanctions-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Tokyo, Sydney stocks rise; Hong Kong declines</title>
		<link>http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/</link>
		<comments>http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:40:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[asia markets]]></category>
		<category><![CDATA[Asia Markets: Tokyo, Sydney stocks rise; Hong Kong declines]]></category>
		<category><![CDATA[australian markets]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese and Australian markets rally after a surprisingly strong U.S. employment report lifts investor sentiment, (read more&#8230;) Related items Asia Markets: Tokyo stocks jump, but Shanghai, Hong Kong fall Japanese stocks rise on US gains, declining oil prices Japanese shares plunge on Libya turmoil Japanese shares down on unrest in Middle East Japanese shares rise on US gains, positive earnings outlook &#8211; Summary]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japanese and Australian markets rally after a surprisingly strong U.S. employment report lifts investor sentiment,<br />
<a href="http://www.marketwatch.com/news/story.asp?guid=%7B4402E45A-5047-11E1-A6A2-002128040CF6%7D&amp;siteid=rss&amp;rss=1" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/asia-markets-tokyo-stocks-jump-but-shanghai-hong-kong-fall/'>Asia Markets: Tokyo stocks jump, but Shanghai, Hong Kong fall</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-stocks-rise-on-us-gains-declining-oil-prices/'>Japanese stocks rise on US gains, declining oil prices</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-shares-plunge-on-libya-turmoil/'>Japanese shares plunge on Libya turmoil</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-shares-down-on-unrest-in-middle-east/'>Japanese shares down on unrest in Middle East</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-shares-rise-on-us-gains-positive-earnings-outlook-summary/'>Japanese shares rise on US gains, positive earnings outlook &#8211; Summary</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Firms Spent $70 Billion on Foreign Acquisitions in 2011</title>
		<link>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/</link>
		<comments>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:40:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[attractive valuations]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[japan firms]]></category>
		<category><![CDATA[Japan Firms Spent $70 Billion on Foreign Acquisitions in 2011]]></category>
		<category><![CDATA[japan inc]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan Inc splurged a record $70 billion on foreign acquisitions last year, taking advantage of a strong yen, big cash reserves, attractive valuations and some willing sellers, especially in Europe. (read more&#8230;) Related items Indonesia foreign direct investment hits record Cuba seeks Japan investment in oil projects Panasonic &#38; GAMBA Osaka Held an Event to Set a New &#34;Guinness World Record, &#34;Most People Shaving with an Electric &#8230; Olympus Exposes Ugly Side of Japan Inc Yen Drops Most in 3 Years as Japan Sells Currency; Euro Falls]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan Inc splurged a record $70 billion on foreign acquisitions last year, taking advantage of a strong yen, big cash reserves, attractive valuations and some willing sellers, especially in Europe.<br />
<a href="http://www.cnbc.com/id/46278140" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/indonesia-foreign-direct-investment-hits-record/'>Indonesia foreign direct investment hits record</a></li>
<li><a href='http://japanbizz.com/opportunity/cuba-seeks-japan-investment-in-oil-projects/'>Cuba seeks Japan investment in oil projects</a></li>
<li><a href='http://japanbizz.com/opportunity/panasonic-gamba-osaka-held-an-event-to-set-a-new-guinness-world-record-most-people-shaving-with-an-electric/'>Panasonic &amp; GAMBA Osaka Held an Event to Set a New &quot;Guinness World Record, &quot;Most People Shaving with an Electric &#8230;</a></li>
<li><a href='http://japanbizz.com/opportunity/olympus-exposes-ugly-side-of-japan-inc/'>Olympus Exposes Ugly Side of Japan Inc</a></li>
<li><a href='http://japanbizz.com/opportunity/yen-drops-most-in-3-years-as-japan-sells-currency-euro-falls/'>Yen Drops Most in 3 Years as Japan Sells Currency; Euro Falls</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYOCERA Introduces New KC-91 Protective Overcoat for Thermal Printheads Used in Digital Photo Printing</title>
		<link>http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/</link>
		<comments>http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:16:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[digital photo printing]]></category>
		<category><![CDATA[kyocera corporation]]></category>
		<category><![CDATA[KYOCERA Introduces New KC-91 Protective Overcoat for Thermal Printheads Used in Digital Photo Printing]]></category>
		<category><![CDATA[Overcoat]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[thermal printheads]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Kyocera Corporation today announced the KC-91, a new protective overcoat that can be applied to Kyocera&#039;s thin-film thermal printheads commonly used in dye-sublimation printing applications such as the self-service digital photo printing machines increasingly found in public locations. (read the story&#8230;) Related items KYOCERA to Acquire 100% Ownership of LCD Manufacturer OPTREX Corporation OMRON Corporation Reports Fiscal 2011 Third Quarter Consolidated Performance Toshiba Starts Operation of New Philippine Company East Africa could match Japan in doing business: World Bank TOSHIBA TEC Introduces Its Green Printing Solution, DB-EA4D Two-Sided Label Printer]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Kyocera Corporation today announced the KC-91, a new protective overcoat that can be applied to Kyocera&#039;s thin-film thermal printheads commonly used in dye-sublimation printing applications such as the self-service digital photo printing machines increasingly found in public locations.<br />
<a href="http://finance.yahoo.com/news/kyocera-introduces-kc-91-protective-130700570.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/kyocera-to-acquire-100-ownership-of-lcd-manufacturer-optrex-corporation/'>KYOCERA to Acquire 100% Ownership of LCD Manufacturer OPTREX Corporation</a></li>
<li><a href='http://japanbizz.com/business/omron-corporation-reports-fiscal-2011-third-quarter-consolidated-performance/'>OMRON Corporation Reports Fiscal 2011 Third Quarter Consolidated Performance</a></li>
<li><a href='http://japanbizz.com/business/toshiba-starts-operation-of-new-philippine-company/'>Toshiba Starts Operation of New Philippine Company</a></li>
<li><a href='http://japanbizz.com/business/east-africa-could-match-japan-in-doing-business-world-bank/'>East Africa could match Japan in doing business: World Bank</a></li>
<li><a href='http://japanbizz.com/business/toshiba-tec-introduces-its-green-printing-solution-db-ea4d-two-sided-label-printer/'>TOSHIBA TEC Introduces Its Green Printing Solution, DB-EA4D Two-Sided Label Printer</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to end European production: reports</title>
		<link>http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/</link>
		<comments>http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mitsubishi motors]]></category>
		<category><![CDATA[Mitsubishi to end European production: reports]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan&#039;s Mitsubishi Motors is to stop manufacturing automobiles in Europe by around 2013 as it shifts its focus to emerging markets. Under the plan, which would be the first withdrawal from Europe by a &#8230; (read the story&#8230;) Related items Nissan says to launch plug-in hybrid in 2015 Japan Automakers Challenge: Returning To Their Roots Japan&#8217;s Automakers Face New Challenges (2): Returning to Their Roots Japan&#8217;s Automakers Face New Challenges (1): Toyota in China Japan firms pledge $1.78B in investments]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan&#039;s Mitsubishi Motors is to stop manufacturing automobiles in Europe by around 2013 as it shifts its focus to emerging markets. Under the plan, which would be the first withdrawal from Europe by a &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/mitsubishi-end-european-production-reports-035005546.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/nissan-says-to-launch-plug-in-hybrid-in-2015/'>Nissan says to launch plug-in hybrid in 2015</a></li>
<li><a href='http://japanbizz.com/business/japan-automakers-challenge-returning-to-their-roots/'>Japan Automakers Challenge: Returning To Their Roots</a></li>
<li><a href='http://japanbizz.com/business/japans-automakers-face-new-challenges-2-returning-to-their-roots/'>Japan&#8217;s Automakers Face New Challenges (2): Returning to Their Roots</a></li>
<li><a href='http://japanbizz.com/business/japans-automakers-face-new-challenges-1-toyota-in-china/'>Japan&#8217;s Automakers Face New Challenges (1): Toyota in China</a></li>
<li><a href='http://japanbizz.com/business/japan-firms-pledge-1-78b-in-investments/'>Japan firms pledge $1.78B in investments</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOCOM January 2012 Average Daily Volume Down 4.2% from December 2011</title>
		<link>http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/</link>
		<comments>http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:14:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[TOCOM January 2012 Average Daily Volume Down 4.2% from December 2011]]></category>
		<category><![CDATA[tokyo commodity exchange]]></category>
		<category><![CDATA[volume down]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tokyo Commodity Exchange announced today that January 2012 trading volume averaged 107,744 contracts per day, down 4.2% from December 2011. There was a notable increase in (read the story&#8230;) Related items TOCOM December Average Daily Volume Down 7.7% from November, Up 8% Year-on-Year While 2011 Annual Volume Up 14.6 &#8230; TOCOM September Average Daily Volume Down 8.4% from August, Despite 75% Year-over-Year Growth and 3-Year Record Daily &#8230; Japan Small Business Confidence Rises In January Hitachi Group to Exhibit at WORLD FUTURE ENERGY SUMMIT 2012 in Abu Dhabi (UAE) Sony Corp UK Regulatory Announcement: Sony Corporation Statement regarding Media Reports dated January 7, 2012]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Tokyo Commodity Exchange announced today that January 2012 trading volume averaged 107,744 contracts per day, down 4.2% from December 2011. There was a notable increase in<br />
<a href="http://finance.yahoo.com/news/tocom-january-2012-average-daily-130000068.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/tocom-december-average-daily-volume-down-7-7-from-november-up-8-year-on-year-while-2011-annual-volume-up-14-6/'>TOCOM December Average Daily Volume Down 7.7% from November, Up 8% Year-on-Year While 2011 Annual Volume Up 14.6 &#8230;</a></li>
<li><a href='http://japanbizz.com/business/tocom-september-average-daily-volume-down-8-4-from-august-despite-75-year-over-year-growth-and-3-year-record-daily/'>TOCOM September Average Daily Volume Down 8.4% from August, Despite 75% Year-over-Year Growth and 3-Year Record Daily &#8230;</a></li>
<li><a href='http://japanbizz.com/business/japan-small-business-confidence-rises-in-january/'>Japan Small Business Confidence Rises In January</a></li>
<li><a href='http://japanbizz.com/business/hitachi-group-to-exhibit-at-world-future-energy-summit-2012-in-abu-dhabi-uae/'>Hitachi Group to Exhibit at WORLD FUTURE ENERGY SUMMIT 2012 in Abu Dhabi (UAE)</a></li>
<li><a href='http://japanbizz.com/business/sony-corp-uk-regulatory-announcement-sony-corporation-statement-regarding-media-reports-dated-january-7-2012/'>Sony Corp UK Regulatory Announcement: Sony Corporation Statement regarding Media Reports dated January 7, 2012</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Nuclear Exclusion Zone Shows Few Signs of Life</title>
		<link>http://japanbizz.com/technology/japans-nuclear-exclusion-zone-shows-few-signs-of-life/</link>
		<comments>http://japanbizz.com/technology/japans-nuclear-exclusion-zone-shows-few-signs-of-life/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:54:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japan's Nuclear Exclusion Zone Shows Few Signs of Life]]></category>
		<category><![CDATA[signs of life]]></category>

		<guid isPermaLink="false">http://japanbizz.com/technology/japans-nuclear-exclusion-zone-shows-few-signs-of-life/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/technology/japans-nuclear-exclusion-zone-shows-few-signs-of-life/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ABC News tour Fukushima Nuclear Exclusion Zone (more here&#8230;) Related items Japan Silent on Worst Nuclear Scenario Japan kept silent on nuclear crisis Japan govt silent on nuclear crisis Changing self and systems for a leaner and greener Japan Japan plans enhanced GPS system]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>ABC News tour Fukushima Nuclear Exclusion Zone<br />
<a href="http://news.yahoo.com/japans-nuclear-exclusion-zone-shows-few-signs-life-131155854--abc-news.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/technology/japan-silent-on-worst-nuclear-scenario/'>Japan Silent on Worst Nuclear Scenario</a></li>
<li><a href='http://japanbizz.com/technology/japan-kept-silent-on-nuclear-crisis/'>Japan kept silent on nuclear crisis</a></li>
<li><a href='http://japanbizz.com/technology/japan-govt-silent-on-nuclear-crisis/'>Japan govt silent on nuclear crisis</a></li>
<li><a href='http://japanbizz.com/technology/changing-self-and-systems-for-a-leaner-and-greener-japan/'>Changing self and systems for a leaner and greener Japan</a></li>
<li><a href='http://japanbizz.com/technology/japan-plans-enhanced-gps-system/'>Japan plans enhanced GPS system</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/technology/japans-nuclear-exclusion-zone-shows-few-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Government Has Launched &quot;JAPAN NEXT&quot; Campaign</title>
		<link>http://japanbizz.com/technology/japanese-government-has-launched-japan-next-campaign/</link>
		<comments>http://japanbizz.com/technology/japanese-government-has-launched-japan-next-campaign/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[japanese food]]></category>
		<category><![CDATA[japanese government]]></category>
		<category><![CDATA[Japanese Government Has Launched "JAPAN NEXT" Campaign]]></category>
		<category><![CDATA[munich germany]]></category>
		<category><![CDATA[Next]]></category>

		<guid isPermaLink="false">http://japanbizz.com/technology/japanese-government-has-launched-japan-next-campaign/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/technology/japanese-government-has-launched-japan-next-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TOKYO&#8211;(BUSINESSWIRE)&#8211; To Showcase Japan&#039;s Recovery from 3/11 through Japanese Unique CulturePresentation of Japan&#039;s Now and the Appeal of Japanese Food in Munich, Germany on February 4-5The Next Presentation &#8230; (more here&#8230;) Related items Japan targeted by cyber attacks &#8216;originating in China&#8217; Wireless Glue Networks Exhibits Energy Management and Control System for Japanese DR Market at DistribuTECH 2012 JSP Licenses StructureLite® Low Mass Seat Frame Solutions For Japanese Automotive Seat Manufacturing Japan tries robotic farms in tsunami zone SAIL, Kobe to sign pact for Bengal plant on Dec 28]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>TOKYO&#8211;(BUSINESSWIRE)&#8211; To Showcase Japan&#039;s Recovery from 3/11 through Japanese Unique CulturePresentation of Japan&#039;s Now and the Appeal of Japanese Food in Munich, Germany on February 4-5The Next Presentation &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/japanese-government-launched-japan-next-155000107.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/technology/japan-targeted-by-cyber-attacks-originating-in-china/'>Japan targeted by cyber attacks &#8216;originating in China&#8217;</a></li>
<li><a href='http://japanbizz.com/technology/wireless-glue-networks-exhibits-energy-management-and-control-system-for-japanese-dr-market-at-distributech-2012/'>Wireless Glue Networks Exhibits Energy Management and Control System for Japanese DR Market at DistribuTECH 2012</a></li>
<li><a href='http://japanbizz.com/technology/jsp-licenses-structurelite%c2%ae-low-mass-seat-frame-solutions-for-japanese-automotive-seat-manufacturing/'>JSP Licenses StructureLite® Low Mass Seat Frame Solutions For Japanese Automotive Seat Manufacturing</a></li>
<li><a href='http://japanbizz.com/technology/japan-tries-robotic-farms-in-tsunami-zone/'>Japan tries robotic farms in tsunami zone</a></li>
<li><a href='http://japanbizz.com/technology/sail-kobe-to-sign-pact-for-bengal-plant-on-dec-28/'>SAIL, Kobe to sign pact for Bengal plant on Dec 28</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/technology/japanese-government-has-launched-japan-next-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One: Sauber looking for improvements in 2012</title>
		<link>http://japanbizz.com/technology/formula-one-sauber-looking-for-improvements-in-2012/</link>
		<comments>http://japanbizz.com/technology/formula-one-sauber-looking-for-improvements-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:07 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[c31]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula one racing]]></category>
		<category><![CDATA[Formula One: Sauber looking for improvements in 2012]]></category>
		<category><![CDATA[sauber team]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://japanbizz.com/technology/formula-one-sauber-looking-for-improvements-in-2012/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/technology/formula-one-sauber-looking-for-improvements-in-2012/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Swiss-based Sauber team on Monday unveiled their new C31-Ferrari car which will contest the 2012 World Championship season, the firm&#039;s 20th year in Formula One racing. (more here&#8230;) Related items At Japan&#8217;s Prius Cup, slow and steady wins race Nissan Leaf electric wins Japan car of the year Japan releases &#8216;phone&#8217; demo car Toyota unveils high-tech concept car ahead of Tokyo auto show with focus on technology Toyota unveils high-tech concept car ahead of show]]></description>
