<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JapanBIZZ.COM &#187; Opportunity</title>
	<atom:link href="http://japanbizz.com/category/opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanbizz.com</link>
	<description>&#124; Japan &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan Tobacco Gains After Profit Forecast, Dividend Increased: Tokyo Mover</title>
		<link>http://japanbizz.com/opportunity/japan-tobacco-gains-after-profit-forecast-dividend-increased-tokyo-mover/</link>
		<comments>http://japanbizz.com/opportunity/japan-tobacco-gains-after-profit-forecast-dividend-increased-tokyo-mover/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:50:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[cigarette maker]]></category>
		<category><![CDATA[japan tobacco]]></category>
		<category><![CDATA[Japan Tobacco Gains After Profit Forecast, Dividend Increased: Tokyo Mover]]></category>
		<category><![CDATA[japan tobacco inc]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-tobacco-gains-after-profit-forecast-dividend-increased-tokyo-mover/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-tobacco-gains-after-profit-forecast-dividend-increased-tokyo-mover/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan Tobacco Inc., the world’s second-largest listed cigarette maker, climbed the most in four months in Tokyo trading after raising its profit forecast and planned dividend. (read more&#8230;) Related items Japan Tobacco to Pay $450 Million for Sudan’s Haggar Cigarette Japan Tobacco Buys Sudan’s Haggar Cigarette for $450 Million Japan Tobacco May Raise Dividends to Narrow Gap With Rivals Japan Health Chief Wants Tobacco Tax Increase Japan Tobacco to Pay $450 Million for Sudan Cigarette Maker]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan Tobacco Inc., the world’s second-largest listed cigarette maker, climbed the most in four months in Tokyo trading after raising its profit forecast and planned dividend.<br />
<a href="http://www.bloomberg.com/news/2012-02-06/japan-tobacco-raises-forecast-on-better-than-expected-sales-1-.html" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/news/japan-tobacco-to-pay-450-million-for-sudan%e2%80%99s-haggar-cigarette/'>Japan Tobacco to Pay $450 Million for Sudan’s Haggar Cigarette</a></li>
<li><a href='http://japanbizz.com/news/japan-tobacco-buys-sudan%e2%80%99s-haggar-cigarette-for-450-million/'>Japan Tobacco Buys Sudan’s Haggar Cigarette for $450 Million</a></li>
<li><a href='http://japanbizz.com/opportunity/japan-tobacco-may-raise-dividends-to-narrow-gap-with-rivals/'>Japan Tobacco May Raise Dividends to Narrow Gap With Rivals</a></li>
<li><a href='http://japanbizz.com/business/japan-health-chief-wants-tobacco-tax-increase/'>Japan Health Chief Wants Tobacco Tax Increase</a></li>
<li><a href='http://japanbizz.com/news/japan-tobacco-to-pay-450-million-for-sudan-cigarette-maker/'>Japan Tobacco to Pay $450 Million for Sudan Cigarette Maker</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-tobacco-gains-after-profit-forecast-dividend-increased-tokyo-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore, Xstrata Deal Set to Squeeze Japan Power Utilities Post Fukushima</title>
		<link>http://japanbizz.com/opportunity/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima/</link>
		<comments>http://japanbizz.com/opportunity/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:49:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[coal exporter]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[glencore international]]></category>
		<category><![CDATA[Glencore, Xstrata Deal Set to Squeeze Japan Power Utilities Post Fukushima]]></category>
		<category><![CDATA[Xstrata]]></category>
		<category><![CDATA[xstrata plc]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Glencore International Plc’s proposed takeover of Xstrata Plc, making it the world’s biggest thermal coal exporter, poses a new threat to Japanese utilities forced to buy more of the fuel after the Fukushima nuclear disaster. (read more&#8230;) Related items Glencore, Xstrata Deal Set to Squeeze Japan Coal Post Fukushima Yu Darvish, Japan&#039;s top pitcher, agrees to $60M, 6-year deal with AL champ Texas Energy-hungry Japan in $34 bln Australia gas deal 9th Annual BIO Asia International Conference to Feature New Deal Models and Discuss the Future of Innovation in Asia UPDATE 2-Singapore&#8217;s GLP, China in $1.6 bln Japan property deal]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Glencore International Plc’s proposed takeover of Xstrata Plc, making it the world’s biggest thermal coal exporter, poses a new threat to Japanese utilities forced to buy more of the fuel after the Fukushima nuclear disaster.<br />
<a href="http://www.bloomberg.com/news/2012-02-07/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima.html" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/technology/glencore-xstrata-deal-set-to-squeeze-japan-coal-post-fukushima/'>Glencore, Xstrata Deal Set to Squeeze Japan Coal Post Fukushima</a></li>
<li><a href='http://japanbizz.com/opportunity/yu-darvish-japans-top-pitcher-agrees-to-60m-6-year-deal-with-al-champ-texas/'>Yu Darvish, Japan&#039;s top pitcher, agrees to $60M, 6-year deal with AL champ Texas</a></li>
<li><a href='http://japanbizz.com/opportunity/energy-hungry-japan-in-34-bln-australia-gas-deal/'>Energy-hungry Japan in $34 bln Australia gas deal</a></li>
<li><a href='http://japanbizz.com/opportunity/9th-annual-bio-asia-international-conference-to-feature-new-deal-models-and-discuss-the-future-of-innovation-in-asia/'>9th Annual BIO Asia International Conference to Feature New Deal Models and Discuss the Future of Innovation in Asia</a></li>
<li><a href='http://japanbizz.com/opportunity/update-2-singapores-glp-china-in-1-6-bln-japan-property-deal/'>UPDATE 2-Singapore&#8217;s GLP, China in $1.6 bln Japan property deal</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Firms Spent $70 Billion on Foreign Acquisitions</title>
		<link>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/</link>
		<comments>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:48:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[japan firms]]></category>
		<category><![CDATA[Japan Firms Spent $70 Billion on Foreign Acquisitions]]></category>
		<category><![CDATA[japanese companies]]></category>
		<category><![CDATA[striking deals]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese companies are again venturing offshore, and this time a new breed of business is striking deals overseas. (read more&#8230;) Related items Japan Firms Spent $70 Billion on Foreign Acquisitions in 2011 Analysis: Japan&#039;s stay-at-home firms finally spread their wings Japan posts first trade deficit since 1980 Arsenal&#8217;s Ryo Miyaichi and five Japanese players who need to find a new club in January Build Japan-India naval ties]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japanese companies are again venturing offshore, and this time a new breed of business is striking deals overseas.<br />
<a href="http://www.cnbc.com/id/46278140" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/'>Japan Firms Spent $70 Billion on Foreign Acquisitions in 2011</a></li>
<li><a href='http://japanbizz.com/finance/analysis-japans-stay-at-home-firms-finally-spread-their-wings/'>Analysis: Japan&#039;s stay-at-home firms finally spread their wings</a></li>
<li><a href='http://japanbizz.com/opportunity/japan-posts-first-trade-deficit-since-1980/'>Japan posts first trade deficit since 1980</a></li>
<li><a href='http://japanbizz.com/opportunity/arsenals-ryo-miyaichi-and-five-japanese-players-who-need-to-find-a-new-club-in-january/'>Arsenal&#8217;s Ryo Miyaichi and five Japanese players who need to find a new club in January</a></li>
<li><a href='http://japanbizz.com/opportunity/build-japan-india-naval-ties/'>Build Japan-India naval ties</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Tokyo, Sydney stocks rise; Hong Kong declines</title>
		<link>http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/</link>
		<comments>http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:40:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[asia markets]]></category>
		<category><![CDATA[Asia Markets: Tokyo, Sydney stocks rise; Hong Kong declines]]></category>
		<category><![CDATA[australian markets]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese and Australian markets rally after a surprisingly strong U.S. employment report lifts investor sentiment, (read more&#8230;) Related items Asia Markets: Tokyo stocks jump, but Shanghai, Hong Kong fall Japanese stocks rise on US gains, declining oil prices Japanese shares plunge on Libya turmoil Japanese shares down on unrest in Middle East Japanese shares rise on US gains, positive earnings outlook &#8211; Summary]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japanese and Australian markets rally after a surprisingly strong U.S. employment report lifts investor sentiment,<br />
<a href="http://www.marketwatch.com/news/story.asp?guid=%7B4402E45A-5047-11E1-A6A2-002128040CF6%7D&amp;siteid=rss&amp;rss=1" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/asia-markets-tokyo-stocks-jump-but-shanghai-hong-kong-fall/'>Asia Markets: Tokyo stocks jump, but Shanghai, Hong Kong fall</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-stocks-rise-on-us-gains-declining-oil-prices/'>Japanese stocks rise on US gains, declining oil prices</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-shares-plunge-on-libya-turmoil/'>Japanese shares plunge on Libya turmoil</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-shares-down-on-unrest-in-middle-east/'>Japanese shares down on unrest in Middle East</a></li>
<li><a href='http://japanbizz.com/opportunity/japanese-shares-rise-on-us-gains-positive-earnings-outlook-summary/'>Japanese shares rise on US gains, positive earnings outlook &#8211; Summary</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Firms Spent $70 Billion on Foreign Acquisitions in 2011</title>
		<link>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/</link>
		<comments>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:40:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[attractive valuations]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[japan firms]]></category>
		<category><![CDATA[Japan Firms Spent $70 Billion on Foreign Acquisitions in 2011]]></category>
		<category><![CDATA[japan inc]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan Inc splurged a record $70 billion on foreign acquisitions last year, taking advantage of a strong yen, big cash reserves, attractive valuations and some willing sellers, especially in Europe. (read more&#8230;) Related items Japan Firms Spent $70 Billion on Foreign Acquisitions Analysis: Japan&#039;s stay-at-home firms finally spread their wings Indonesia foreign direct investment hits record Cuba seeks Japan investment in oil projects Panasonic &#38; GAMBA Osaka Held an Event to Set a New &#34;Guinness World Record, &#34;Most People Shaving with an Electric &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan Inc splurged a record $70 billion on foreign acquisitions last year, taking advantage of a strong yen, big cash reserves, attractive valuations and some willing sellers, especially in Europe.<br />
<a href="http://www.cnbc.com/id/46278140" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/'>Japan Firms Spent $70 Billion on Foreign Acquisitions</a></li>
<li><a href='http://japanbizz.com/finance/analysis-japans-stay-at-home-firms-finally-spread-their-wings/'>Analysis: Japan&#039;s stay-at-home firms finally spread their wings</a></li>
<li><a href='http://japanbizz.com/opportunity/indonesia-foreign-direct-investment-hits-record/'>Indonesia foreign direct investment hits record</a></li>
<li><a href='http://japanbizz.com/opportunity/cuba-seeks-japan-investment-in-oil-projects/'>Cuba seeks Japan investment in oil projects</a></li>
<li><a href='http://japanbizz.com/opportunity/panasonic-gamba-osaka-held-an-event-to-set-a-new-guinness-world-record-most-people-shaving-with-an-electric/'>Panasonic &amp; GAMBA Osaka Held an Event to Set a New &quot;Guinness World Record, &quot;Most People Shaving with an Electric &#8230;</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks open day stronger</title>
		<link>http://japanbizz.com/opportunity/tokyo-stocks-open-day-stronger/</link>
		<comments>http://japanbizz.com/opportunity/tokyo-stocks-open-day-stronger/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:32:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[bourse]]></category>
		<category><![CDATA[spikes]]></category>
		<category><![CDATA[tokyo stocks]]></category>
		<category><![CDATA[Tokyo stocks open day stronger]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/tokyo-stocks-open-day-stronger/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/tokyo-stocks-open-day-stronger/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese bourse spikes on US data. 6 Feb 2012 2:44 PM (read more&#8230;) Related items Tokyo stocks up in opening trade Tokyo stocks down 0.61% by noon Tokyo stocks end down 0.54% Tokyo bourse to keep scandal-hit Olympus listed Tokyo stocks down 0.70% by noon]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japanese bourse spikes on US data. 6 Feb 2012 2:44 PM<br />
<a href="http://www.businessspectator.com.au/bs.nsf/Article/Tokyo-stocks-open-up-122-R82H2?opendocument&amp;src=rss" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/tokyo-stocks-up-in-opening-trade/'>Tokyo stocks up in opening trade</a></li>
<li><a href='http://japanbizz.com/opportunity/tokyo-stocks-down-0-61-by-noon/'>Tokyo stocks down 0.61% by noon</a></li>
<li><a href='http://japanbizz.com/opportunity/tokyo-stocks-end-down-0-54/'>Tokyo stocks end down 0.54%</a></li>
<li><a href='http://japanbizz.com/opportunity/tokyo-bourse-to-keep-scandal-hit-olympus-listed/'>Tokyo bourse to keep scandal-hit Olympus listed</a></li>
<li><a href='http://japanbizz.com/opportunity/tokyo-stocks-down-0-70-by-noon/'>Tokyo stocks down 0.70% by noon</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/tokyo-stocks-open-day-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino’s ‘vision’ of Japan wins in essay contest</title>
		<link>http://japanbizz.com/opportunity/filipino%e2%80%99s-%e2%80%98vision%e2%80%99-of-japan-wins-in-essay-contest/</link>
		<comments>http://japanbizz.com/opportunity/filipino%e2%80%99s-%e2%80%98vision%e2%80%99-of-japan-wins-in-essay-contest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:21:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[essay writing contest]]></category>
		<category><![CDATA[Filipino’s ‘vision’ of Japan wins in essay contest]]></category>
		<category><![CDATA[jftc]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[s vision]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/filipino%e2%80%99s-%e2%80%98vision%e2%80%99-of-japan-wins-in-essay-contest/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/filipino%e2%80%99s-%e2%80%98vision%e2%80%99-of-japan-wins-in-essay-contest/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>For presenting a clear vision of Japan as an “innovation superpower,” a Filipino graduate student won the Prize of Excellence in the Japan Foreign Trade Council Inc. (JFTC) essay writing contest. (read more&#8230;) Related items Vision Opportunity &#8211; NAV Update Japan Tobacco Gains After Profit Forecast, Dividend Increased: Tokyo Mover Glencore, Xstrata Deal Set to Squeeze Japan Power Utilities Post Fukushima Japan Firms Spent $70 Billion on Foreign Acquisitions Asia Markets: Tokyo, Sydney stocks rise; Hong Kong declines]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>For presenting a clear vision of Japan as an “innovation superpower,” a Filipino graduate student won the Prize of Excellence in the Japan Foreign Trade Council Inc. (JFTC) essay writing contest.<br />
<a href="http://newsinfo.inquirer.net/140101/filipino%E2%80%99s-%E2%80%98vision%E2%80%99-of-japan-wins-in-essay-contest" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/vision-opportunity-nav-update/'>Vision Opportunity &#8211; NAV Update</a></li>
<li><a href='http://japanbizz.com/opportunity/japan-tobacco-gains-after-profit-forecast-dividend-increased-tokyo-mover/'>Japan Tobacco Gains After Profit Forecast, Dividend Increased: Tokyo Mover</a></li>
<li><a href='http://japanbizz.com/opportunity/glencore-xstrata-deal-set-to-squeeze-japan-power-utilities-post-fukushima/'>Glencore, Xstrata Deal Set to Squeeze Japan Power Utilities Post Fukushima</a></li>
<li><a href='http://japanbizz.com/opportunity/japan-firms-spent-70-billion-on-foreign-acquisitions/'>Japan Firms Spent $70 Billion on Foreign Acquisitions</a></li>
<li><a href='http://japanbizz.com/opportunity/asia-markets-tokyo-sydney-stocks-rise-hong-kong-declines/'>Asia Markets: Tokyo, Sydney stocks rise; Hong Kong declines</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/filipino%e2%80%99s-%e2%80%98vision%e2%80%99-of-japan-wins-in-essay-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds saw opportunity to promote Canadian food to Japanese quake victims: docs</title>
		<link>http://japanbizz.com/opportunity/feds-saw-opportunity-to-promote-canadian-food-to-japanese-quake-victims-docs/</link>
		<comments>http://japanbizz.com/opportunity/feds-saw-opportunity-to-promote-canadian-food-to-japanese-quake-victims-docs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:20:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[canadian diet]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Feds saw opportunity to promote Canadian food to Japanese quake victims: docs]]></category>
		<category><![CDATA[quake victims]]></category>
		<category><![CDATA[quebec maple syrup]]></category>
		<category><![CDATA[syrup]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/feds-saw-opportunity-to-promote-canadian-food-to-japanese-quake-victims-docs/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/feds-saw-opportunity-to-promote-canadian-food-to-japanese-quake-victims-docs/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Quebec maple syrup, Alberta beef and other staples of the Canadian diet were proposed for people left homeless by the disaster. (read more&#8230;) Related items Unicef and Sony in Japan to support disaster relief photography project Utility Reform Eluding Japan After Disaster Japan in a Post 3/11 World – Part I London, Tokyo warn of disaster if no debt deal reached Mortgage Bond Sales Seen Rising After 5-Year Slump: Japan Credit]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Quebec maple syrup, Alberta beef and other staples of the Canadian diet were proposed for people left homeless by the disaster.<br />
<a href="http://www.citytv.com/toronto/citynews/news/national/article/185053--feds-saw-opportunity-to-promote-canadian-food-to-japanese-quake-victims-docs" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/opportunity/unicef-and-sony-in-japan-to-support-disaster-relief-photography-project/'>Unicef and Sony in Japan to support disaster relief photography project</a></li>
<li><a href='http://japanbizz.com/opportunity/utility-reform-eluding-japan-after-disaster/'>Utility Reform Eluding Japan After Disaster</a></li>
<li><a href='http://japanbizz.com/opportunity/japan-in-a-post-311-world-%e2%80%93-part-i/'>Japan in a Post 3/11 World – Part I</a></li>
<li><a href='http://japanbizz.com/opportunity/london-tokyo-warn-of-disaster-if-no-debt-deal-reached/'>London, Tokyo warn of disaster if no debt deal reached</a></li>
<li><a href='http://japanbizz.com/opportunity/mortgage-bond-sales-seen-rising-after-5-year-slump-japan-credit/'>Mortgage Bond Sales Seen Rising After 5-Year Slump: Japan Credit</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/feds-saw-opportunity-to-promote-canadian-food-to-japanese-quake-victims-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Stock Exchange Has Trouble with Servers</title>
		<link>http://japanbizz.com/opportunity/tokyo-stock-exchange-has-trouble-with-servers/</link>
		<comments>http://japanbizz.com/opportunity/tokyo-stock-exchange-has-trouble-with-servers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:00:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[real estate investment trusts]]></category>
		<category><![CDATA[technical glitch]]></category>
		<category><![CDATA[tokyo stock exchange]]></category>
		<category><![CDATA[Tokyo Stock Exchange Has Trouble with Servers]]></category>
		<category><![CDATA[trouble]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/tokyo-stock-exchange-has-trouble-with-servers/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/tokyo-stock-exchange-has-trouble-with-servers/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Tokyo Stock Exchange suffered its most significant technical glitch since 2005 yesterday when a server experienced a problem and its back-ups didn&#039;t kick in as they were supposed to, reported Bloomberg News . As a result, trading in 222 stocks and 12 exchange-traded funds, five convertible bonds and two real estate investment trusts ( see pdf for a full listing ) was halted for some three &#8230; (read more&#8230;) Related items Embattled Olympus to remain on Tokyo stock market Tokyo Stock Exchange Said to Forgo IPO on Path to 2012 Osaka Bid Tokyo Stock Exchange Said to Forgo IPO Plan on Path to 2012 Bid for Osaka Olympus could be delisted from Tokyo stock exchange Olympus scandal could deter Japan investment]]></description>
