<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JapanBIZZ.COM &#187; Opportunity</title>
	<atom:link href="http://japanbizz.com/category/opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanbizz.com</link>
	<description>&#124; Japan &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124;</description>
	<lastBuildDate>Tue, 22 May 2012 08:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Japan, Myanmar start investment treaty talks</title>
		<link>http://japanbizz.com/opportunity/japan-myanmar-start-investment-treaty-talks/</link>
		<comments>http://japanbizz.com/opportunity/japan-myanmar-start-investment-treaty-talks/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:40:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[democratic reforms]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment treaty]]></category>
		<category><![CDATA[Japan, Myanmar start investment treaty talks]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[treaty]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-myanmar-start-investment-treaty-talks/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-myanmar-start-investment-treaty-talks/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan said on Monday it is in talks with Myanmar on an investment treaty, with Tokyo eyeing terms to help companies in the isolated nation as it embraces democratic reforms. (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan said on Monday it is in talks with Myanmar on an investment treaty, with Tokyo eyeing terms to help companies in the isolated nation as it embraces democratic reforms.<br />
<a href="http://news.yahoo.com/japan-myanmar-start-investment-treaty-talks-064505916--finance.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-myanmar-start-investment-treaty-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Logs Second-Biggest Foreign Asset Haul on Record: Economy</title>
		<link>http://japanbizz.com/opportunity/japan-logs-second-biggest-foreign-asset-haul-on-record-economy/</link>
		<comments>http://japanbizz.com/opportunity/japan-logs-second-biggest-foreign-asset-haul-on-record-economy/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:40:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[Japan Logs Second-Biggest Foreign Asset Haul on Record: Economy]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[stagnant demand]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-logs-second-biggest-foreign-asset-haul-on-record-economy/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-logs-second-biggest-foreign-asset-haul-on-record-economy/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan’s foreign investments and assets grew to the second-highest level on record as companies used the high yen to make acquisitions abroad, a trend that may help them cope with stagnant demand at home. (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan’s foreign investments and assets grew to the second-highest level on record as companies used the high yen to make acquisitions abroad, a trend that may help them cope with stagnant demand at home.<br />
<a href="http://www.bloomberg.com/news/2012-05-21/japan-2011-overseas-net-assets-were-little-changed-as-yen-climbs.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-logs-second-biggest-foreign-asset-haul-on-record-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan world&#039;s top creditor in 2011, 21 years running</title>
		<link>http://japanbizz.com/opportunity/japan-worlds-top-creditor-in-2011-21-years-running/</link>
		<comments>http://japanbizz.com/opportunity/japan-worlds-top-creditor-in-2011-21-years-running/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:39:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[currency intervention]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Japan world's top creditor in 2011, 21 years running]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-worlds-top-creditor-in-2011-21-years-running/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-worlds-top-creditor-in-2011-21-years-running/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan was the world&#039;s major creditor in 2011, for the 21st consecutive year, reflecting corporations&#039; aggressive foreign acquisitions and Japan&#039;s prodigious foreign currency intervention. The nations&#039; &#8230; (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan was the world&#039;s major creditor in 2011, for the 21st consecutive year, reflecting corporations&#039; aggressive foreign acquisitions and Japan&#039;s prodigious foreign currency intervention. The nations&#039; &#8230;<br />
<a href="http://finance.yahoo.com/news/japan-worlds-top-creditor-2011-021545075.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-worlds-top-creditor-in-2011-21-years-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan seeks to get in on act investing in Myanmar</title>
		<link>http://japanbizz.com/opportunity/japan-seeks-to-get-in-on-act-investing-in-myanmar/</link>
		<comments>http://japanbizz.com/opportunity/japan-seeks-to-get-in-on-act-investing-in-myanmar/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:39:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[association of south east asian nations]]></category>
		<category><![CDATA[east asian nations]]></category>
		<category><![CDATA[frontier markets]]></category>
		<category><![CDATA[Japan seeks to get in on act investing in Myanmar]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[treaty]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-seeks-to-get-in-on-act-investing-in-myanmar/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-seeks-to-get-in-on-act-investing-in-myanmar/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TOKYO (Reuters) &#8211; Japan will start negotiations on an investment treaty with Myanmar on Wednesday, the trade ministry said, as corporations around the world scramble to do business in one of the last frontier markets in response to encouraging political reforms. The earliest possibility for an agreement would be a November summit of the Association of South East Asian Nations (ASEAN) and Japan &#8230; (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>TOKYO (Reuters) &#8211; Japan will start negotiations on an investment treaty with Myanmar on Wednesday, the trade ministry said, as corporations around the world scramble to do business in one of the last frontier markets in response to encouraging political reforms. The earliest possibility for an agreement would be a November summit of the Association of South East Asian Nations (ASEAN) and Japan &#8230;<br />
<a href="http://news.yahoo.com/japan-seeks-act-investing-myanmar-095438783--sector.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-seeks-to-get-in-on-act-investing-in-myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Erythropoietin Market in Japan 2011-2015 &#8211; The Erythropoietin Market in Japan to Reach US$1.54 &#8230;</title>
		<link>http://japanbizz.com/opportunity/research-and-markets-erythropoietin-market-in-japan-2011-2015-the-erythropoietin-market-in-japan-to-reach-us1-54/</link>
		<comments>http://japanbizz.com/opportunity/research-and-markets-erythropoietin-market-in-japan-2011-2015-the-erythropoietin-market-in-japan-to-reach-us1-54/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:15:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[erythropoietin]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Research and Markets: Erythropoietin Market in Japan 2011-2015 - The Erythropoietin Market in Japan to Reach US$1.54 ...]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/research-and-markets-erythropoietin-market-in-japan-2011-2015-the-erythropoietin-market-in-japan-to-reach-us1-54/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/research-and-markets-erythropoietin-market-in-japan-2011-2015-the-erythropoietin-market-in-japan-to-reach-us1-54/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#34;Erythropoietin Market in Japan 2011-2015&#34; report to t (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &quot;Erythropoietin Market in Japan 2011-2015&quot; report to t<br />
<a href="http://finance.yahoo.com/news/research-markets-erythropoietin-market-japan-164900508.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/research-and-markets-erythropoietin-market-in-japan-2011-2015-the-erythropoietin-market-in-japan-to-reach-us1-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo firm sinks $100 million in Pinterest</title>
		<link>http://japanbizz.com/opportunity/tokyo-firm-sinks-100-million-in-pinterest/</link>
		<comments>http://japanbizz.com/opportunity/tokyo-firm-sinks-100-million-in-pinterest/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:02:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[bessemer venture partners]]></category>
		<category><![CDATA[cash infusion]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[tokyo firm]]></category>
		<category><![CDATA[Tokyo firm sinks $100 million in Pinterest]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/tokyo-firm-sinks-100-million-in-pinterest/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/tokyo-firm-sinks-100-million-in-pinterest/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hot social network Pinterest just landed a sizable cash infusion: The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participated in the round. (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hot social network Pinterest just landed a sizable cash infusion: The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participated in the round.<br />
<a href="http://money.cnn.com/rssclick/2012/05/17/technology/pinterest-investment/index.htm?section=money_news_international" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/tokyo-firm-sinks-100-million-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Rises After Ending TV Production in Japan: Tokyo Mover</title>
		<link>http://japanbizz.com/opportunity/toshiba-rises-after-ending-tv-production-in-japan-tokyo-mover/</link>
		<comments>http://japanbizz.com/opportunity/toshiba-rises-after-ending-tv-production-in-japan-tokyo-mover/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:02:37 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[japan tokyo]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[seven months]]></category>
		<category><![CDATA[toshiba corp]]></category>
		<category><![CDATA[Toshiba Rises After Ending TV Production in Japan: Tokyo Mover]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/toshiba-rises-after-ending-tv-production-in-japan-tokyo-mover/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/toshiba-rises-after-ending-tv-production-in-japan-tokyo-mover/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Toshiba Corp. (6502) rose the most in seven months in Tokyo trading after saying it will no longer produce televisions in Japan , as falling prices and the strong yen erode earnings at the company’s unprofitable TV-making unit. (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Toshiba Corp. (6502) rose the most in seven months in Tokyo trading after saying it will no longer produce televisions in Japan , as falling prices and the strong yen erode earnings at the company’s unprofitable TV-making unit.<br />
<a href="http://www.bloomberg.com/news/2012-05-17/toshiba-rises-after-ending-tv-production-in-japan-tokyo-mover.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/toshiba-rises-after-ending-tv-production-in-japan-tokyo-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan snubs Fiji strongman for Pacific island meet</title>
		<link>http://japanbizz.com/opportunity/japan-snubs-fiji-strongman-for-pacific-island-meet/</link>
		<comments>http://japanbizz.com/opportunity/japan-snubs-fiji-strongman-for-pacific-island-meet/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:51:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[bainimarama]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Japan snubs Fiji strongman for Pacific island meet]]></category>
		<category><![CDATA[pacific leaders]]></category>
		<category><![CDATA[strongman]]></category>
		<category><![CDATA[Voreqe]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/japan-snubs-fiji-strongman-for-pacific-island-meet/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/japan-snubs-fiji-strongman-for-pacific-island-meet/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan has not invited Fijian strongman Voreqe Bainimarama to a major Pacific leaders&#039; forum next week, the foreign ministry said Friday, amid concerns his reforms have not gone far enough. (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan has not invited Fijian strongman Voreqe Bainimarama to a major Pacific leaders&#039; forum next week, the foreign ministry said Friday, amid concerns his reforms have not gone far enough.<br />
<a href="http://news.yahoo.com/japan-snubs-fiji-strongman-pacific-island-meet-061825428.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/japan-snubs-fiji-strongman-for-pacific-island-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Japan&#039;s Marubeni has eye on China with Gavilon bid</title>
		<link>http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid-2/</link>
		<comments>http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Gavilon]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[single word]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid-2/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid-2/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan&#039;s biggest potential investment in U.S. agriculture can be summed up in a single word: China. Marubeni&#039;s interest in buying U.S. grains merchant Gavilon to help provide grain to its hungry Asian neighbor &#8230; (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan&#039;s biggest potential investment in U.S. agriculture can be summed up in a single word: China. Marubeni&#039;s interest in buying U.S. grains merchant Gavilon to help provide grain to its hungry Asian neighbor &#8230;<br />
<a href="http://finance.yahoo.com/news/analysis-japans-marubeni-eye-china-115616163.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Japan&#039;s Marubeni has eye on China with Gavilon bid</title>
		<link>http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid/</link>
		<comments>http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analysis: Japan's Marubeni has eye on China with Gavilon bid]]></category>
		<category><![CDATA[Gavilon]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[single word]]></category>

		<guid isPermaLink="false">http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan&#39;s biggest potential investment in U.S. agriculture can be summed up in a single word: China. Marubeni&#39;s interest in buying U.S. grains merchant Gavilon to help provide grain to its hungry Asian neighbor &#8230; (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan&#39;s biggest potential investment in U.S. agriculture can be summed up in a single word: China. Marubeni&#39;s interest in buying U.S. grains merchant Gavilon to help provide grain to its hungry Asian neighbor &#8230;<br />
<a href="http://finance.yahoo.com/news/analysis-japans-marubeni-eye-china-115616163.html" target="_blank">(read more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/opportunity/analysis-japans-marubeni-has-eye-on-china-with-gavilon-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

