<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JapanBIZZ.COM &#187; Finance</title>
	<atom:link href="http://japanbizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanbizz.com</link>
	<description>&#124; Japan &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124;</description>
	<lastBuildDate>Tue, 22 May 2012 08:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SunGard Launches New Solution to Help Automate Japanese Securities Lending</title>
		<link>http://japanbizz.com/finance/sungard-launches-new-solution-to-help-automate-japanese-securities-lending/</link>
		<comments>http://japanbizz.com/finance/sungard-launches-new-solution-to-help-automate-japanese-securities-lending/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:28:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Automate]]></category>
		<category><![CDATA[finance corporation]]></category>
		<category><![CDATA[finance solutions]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[japanese securities]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/sungard-launches-new-solution-to-help-automate-japanese-securities-lending/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/sungard-launches-new-solution-to-help-automate-japanese-securities-lending/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SunGard has extended its suite of securities finance solutions with the launch of Apex JSFC Trade Manager, which helps reduce the costs and increase the productivity of lenders participating in the Japan Securities Finance Corporation’s (JSFC) daily auction of securities lending requirements. &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SunGard has extended its suite of securities finance solutions with the launch of Apex JSFC Trade Manager, which helps reduce the costs and increase the productivity of lenders participating in the Japan Securities Finance Corporation’s (JSFC) daily auction of securities lending requirements. &#8230;<br />
<a href="http://news.yahoo.com/sungard-launches-solution-help-automate-japanese-securities-lending-110047100.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/sungard-launches-new-solution-to-help-automate-japanese-securities-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Stock Futures Little Changed as Fed Ready to Act</title>
		<link>http://japanbizz.com/finance/japan-stock-futures-little-changed-as-fed-ready-to-act/</link>
		<comments>http://japanbizz.com/finance/japan-stock-futures-little-changed-as-fed-ready-to-act/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:18:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[australian stock]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[japan stock]]></category>
		<category><![CDATA[Japan Stock Futures Little Changed as Fed Ready to Act]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/japan-stock-futures-little-changed-as-fed-ready-to-act/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/japan-stock-futures-little-changed-as-fed-ready-to-act/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese and Australian stock futures were little changed after the Federal Reserve said it may provide more stimulus for the U.S. economy, offsetting concern that Greece’s debt crisis is worsening. (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japanese and Australian stock futures were little changed after the Federal Reserve said it may provide more stimulus for the U.S. economy, offsetting concern that Greece’s debt crisis is worsening.<br />
<a href="http://www.bloomberg.com/news/2012-05-16/japan-stock-futures-little-changed-as-fed-ready-to-act.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/japan-stock-futures-little-changed-as-fed-ready-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Japan Stocks Fall as Greece Outweighs Economic Data</title>
		<link>http://japanbizz.com/finance/most-japan-stocks-fall-as-greece-outweighs-economic-data/</link>
		<comments>http://japanbizz.com/finance/most-japan-stocks-fall-as-greece-outweighs-economic-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:18:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[japan stocks]]></category>
		<category><![CDATA[japanese stocks]]></category>
		<category><![CDATA[Most Japan Stocks Fall as Greece Outweighs Economic Data]]></category>
		<category><![CDATA[Topix]]></category>
		<category><![CDATA[topix index]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/most-japan-stocks-fall-as-greece-outweighs-economic-data/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/most-japan-stocks-fall-as-greece-outweighs-economic-data/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>May 17 (Bloomberg) &#8212; Japanese stocks fell, with the Topix Index sliding a seventh day, as concern Greece ’s debt crisis is worsening outweighed better-than-expected economic growth in Japan, and U.S. housing and factory data that beat estimates. (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>May 17 (Bloomberg) &#8212; Japanese stocks fell, with the Topix Index sliding a seventh day, as concern Greece ’s debt crisis is worsening outweighed better-than-expected economic growth in Japan, and U.S. housing and factory data that beat estimates.<br />
<a href="http://www.bloomberg.com/news/2012-05-17/most-japan-stocks-fall-as-greece-outweighs-economic-data.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/most-japan-stocks-fall-as-greece-outweighs-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei set to fall, pricing in more Greece risk</title>
		<link>http://japanbizz.com/finance/nikkei-set-to-fall-pricing-in-more-greece-risk/</link>
		<comments>http://japanbizz.com/finance/nikkei-set-to-fall-pricing-in-more-greece-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:18:22 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Nikkei set to fall, pricing in more Greece risk]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/nikkei-set-to-fall-pricing-in-more-greece-risk/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/nikkei-set-to-fall-pricing-in-more-greece-risk/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan&#039;s Nikkei share average is expected to open lower on Thursday following news some Greek banks have been denied funding by the European Central Bank, further stressing investors already fearful of &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan&#039;s Nikkei share average is expected to open lower on Thursday following news some Greek banks have been denied funding by the European Central Bank, further stressing investors already fearful of &#8230;<br />
<a href="http://finance.yahoo.com/news/nikkei-set-fall-pricing-more-232925554.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/nikkei-set-to-fall-pricing-in-more-greece-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Nikkei dips on deepening Greece crisis</title>
		<link>http://japanbizz.com/finance/japans-nikkei-dips-on-deepening-greece-crisis/</link>
		<comments>http://japanbizz.com/finance/japans-nikkei-dips-on-deepening-greece-crisis/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:17:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[Japan's Nikkei dips on deepening Greece crisis]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/japans-nikkei-dips-on-deepening-greece-crisis/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/japans-nikkei-dips-on-deepening-greece-crisis/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Nikkei share average slipped in early trade on Thursday following news that some Greek banks have been denied funding by the European Central Bank, though stronger-than-expected Japanese economic growth &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Nikkei share average slipped in early trade on Thursday following news that some Greek banks have been denied funding by the European Central Bank, though stronger-than-expected Japanese economic growth &#8230;<br />
<a href="http://finance.yahoo.com/news/japans-nikkei-dips-deepening-greece-002112088.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/japans-nikkei-dips-on-deepening-greece-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Metal Stampings, Forgings and Castings Industry</title>
		<link>http://japanbizz.com/finance/global-metal-stampings-forgings-and-castings-industry/</link>
		<comments>http://japanbizz.com/finance/global-metal-stampings-forgings-and-castings-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:01:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Metal Stampings, Forgings and Castings Industry]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/global-metal-stampings-forgings-and-castings-industry/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/global-metal-stampings-forgings-and-castings-industry/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Global Metal Stampings, Forgings and Castings Industry http://www.reportlinker.com/p0459181/Global-Metal-Stampings-Forgings-and-Castings-Industry.html#utm_source=prnewswire&#38;utm_medium=pr&#38;utm_campaign=Metal_Min This &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Global Metal Stampings, Forgings and Castings Industry http://www.reportlinker.com/p0459181/Global-Metal-Stampings-Forgings-and-Castings-Industry.html#utm_source=prnewswire&amp;utm_medium=pr&amp;utm_campaign=Metal_Min This &#8230;<br />
<a href="http://finance.yahoo.com/news/global-metal-stampings-forgings-castings-121100583.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/global-metal-stampings-forgings-and-castings-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Aerospace and Defence Industry</title>
		<link>http://japanbizz.com/finance/global-aerospace-and-defence-industry/</link>
		<comments>http://japanbizz.com/finance/global-aerospace-and-defence-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Global Aerospace and Defence Industry]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[Reportlinker]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/global-aerospace-and-defence-industry/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/global-aerospace-and-defence-industry/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Global Aerospace and Defence Industry http://www.reportlinker.com/p0459131/Global-Aerospace-and-Defence-Industry.html#utm_source=prnewswire&#38;utm_medium=pr&#38;utm_campaign=Aerospace This &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Global Aerospace and Defence Industry http://www.reportlinker.com/p0459131/Global-Aerospace-and-Defence-Industry.html#utm_source=prnewswire&amp;utm_medium=pr&amp;utm_campaign=Aerospace This &#8230;<br />
<a href="http://finance.yahoo.com/news/global-aerospace-defence-industry-115200084.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/global-aerospace-and-defence-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Radio Frequency Identification (RFID) Technology Industry</title>
		<link>http://japanbizz.com/finance/global-radio-frequency-identification-rfid-technology-industry/</link>
		<comments>http://japanbizz.com/finance/global-radio-frequency-identification-rfid-technology-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Radio Frequency Identification (RFID) Technology Industry]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/global-radio-frequency-identification-rfid-technology-industry/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/global-radio-frequency-identification-rfid-technology-industry/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Global Radio Frequency Identification (RFID) Technology Industry http://www.reportlinker.com/p098250/Global-Radio-Frequency-Identification-RFID-Technology-Industry.html#utm_source=prnewswire&#38;utm_medium=pr&#38;utm_campaign=Home_and_ This &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Global Radio Frequency Identification (RFID) Technology Industry http://www.reportlinker.com/p098250/Global-Radio-Frequency-Identification-RFID-Technology-Industry.html#utm_source=prnewswire&amp;utm_medium=pr&amp;utm_campaign=Home_and_ This &#8230;<br />
<a href="http://finance.yahoo.com/news/global-radio-frequency-identification-rfid-121500789.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/global-radio-frequency-identification-rfid-technology-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Golar LNG Become the Perfect Stock?</title>
		<link>http://japanbizz.com/finance/has-golar-lng-become-the-perfect-stock/</link>
		<comments>http://japanbizz.com/finance/has-golar-lng-become-the-perfect-stock/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:39:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all the right stuff]]></category>
		<category><![CDATA[golar]]></category>
		<category><![CDATA[Has Golar LNG Become the Perfect Stock?]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/has-golar-lng-become-the-perfect-stock/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/has-golar-lng-become-the-perfect-stock/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Finding companies that have all the right stuff can produce winners. (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Finding companies that have all the right stuff can produce winners.<br />
<a href="http://rss.feedsportal.com/c/34518/f/631681/s/1f60d576/l/0L0Sfool0N0Cinvesting0Cgeneral0C20A120C0A50C150Chas0Egolar0Elng0Ebecome0Ethe0Eperfect0Estock0Baspx0Dsource0Fehesitrf0A0A0A0A0A0A1/story01.htm" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/has-golar-lng-become-the-perfect-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei slips on Greece turmoil, big banks rise</title>
		<link>http://japanbizz.com/finance/nikkei-slips-on-greece-turmoil-big-banks-rise/</link>
		<comments>http://japanbizz.com/finance/nikkei-slips-on-greece-turmoil-big-banks-rise/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:38:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[nikkei average]]></category>
		<category><![CDATA[Nikkei slips on Greece turmoil, big banks rise]]></category>
		<category><![CDATA[risky assets]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://japanbizz.com/finance/nikkei-slips-on-greece-turmoil-big-banks-rise/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/finance/nikkei-slips-on-greece-turmoil-big-banks-rise/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan&#039;s Nikkei average fell on Wednesday as investors cut exposure to risky assets after the failure of Greek politicians to form a government raised the prospect leftists opposed to bailout terms could &#8230; (get the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan&#039;s Nikkei average fell on Wednesday as investors cut exposure to risky assets after the failure of Greek politicians to form a government raised the prospect leftists opposed to bailout terms could &#8230;<br />
<a href="http://finance.yahoo.com/news/japans-nikkei-down-greece-turmoil-000929026.html" target="_blank">(get the story&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/finance/nikkei-slips-on-greece-turmoil-big-banks-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

