<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JapanBIZZ.COM &#187; Business</title>
	<atom:link href="http://japanbizz.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanbizz.com</link>
	<description>&#124; Japan &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automotive Performance Brands &#8211; Consumer Tire Market Overview With Yokohama Tire Corporation Dan King</title>
		<link>http://japanbizz.com/business/automotive-performance-brands-consumer-tire-market-overview-with-yokohama-tire-corporation-dan-king/</link>
		<comments>http://japanbizz.com/business/automotive-performance-brands-consumer-tire-market-overview-with-yokohama-tire-corporation-dan-king/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:26:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automotive Performance Brands - Consumer Tire Market Overview With Yokohama Tire Corporation Dan King]]></category>
		<category><![CDATA[industry veteran]]></category>
		<category><![CDATA[tire market]]></category>
		<category><![CDATA[yokohama tire corporation]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/automotive-performance-brands-consumer-tire-market-overview-with-yokohama-tire-corporation-dan-king/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/automotive-performance-brands-consumer-tire-market-overview-with-yokohama-tire-corporation-dan-king/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>FULLERTON, Feb. 6, 2012: Price increases, raw material shortages and supply problems had been major issues that confronted the consumer tire market in 2011. In this Q&#38;A, Dan King, Yokohama Tire Corporation’s senior vice president of sales and marketing – and a 24-year tire industry veteran – focuses on these and other concerns and how they will play out in 2012. (read the story&#8230;) Related items Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices Up To 8 Percent On All Consumer Tires, Mar. 1 Automotive Performance Brands &#8211; Yokohama Announces Organizational Changes, Promotions Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices On All Consumer Tires Nov. 1 Yokohama Tire Corporation to be a partner in the first accelerating sustainable performance summit by Infineon Raceway Automotive Performance Brands &#8211; Yokohama Tire Corporation Partners In First Accelerating Sustainable Performance &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>FULLERTON, Feb. 6, 2012: Price increases, raw material shortages and supply problems had been major issues that confronted the consumer tire market in 2011. In this Q&amp;A, Dan King, Yokohama Tire Corporation’s senior vice president of sales and marketing – and a 24-year tire industry veteran – focuses on these and other concerns and how they will play out in 2012.<br />
<a href="http://www.theautochannel.com/F/news/2012/02/06/023704-automotive-performance-brands-consumer-tire-market-overview-with-yokohama-tire.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up-to-8-percent-on-all-consumer-tires-mar-1/'>Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices Up To 8 Percent On All Consumer Tires, Mar. 1</a></li>
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-announces-organizational-changes-promotions/'>Automotive Performance Brands &#8211; Yokohama Announces Organizational Changes, Promotions</a></li>
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-on-all-consumer-tires-nov-1/'>Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices On All Consumer Tires Nov. 1</a></li>
<li><a href='http://japanbizz.com/business/yokohama-tire-corporation-to-be-a-partner-in-the-first-accelerating-sustainable-performance-summit-by-infineon-raceway/'>Yokohama Tire Corporation to be a partner in the first accelerating sustainable performance summit by Infineon Raceway</a></li>
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-partners-in-first-accelerating-sustainable-performance/'>Automotive Performance Brands &#8211; Yokohama Tire Corporation Partners In First Accelerating Sustainable Performance &#8230;</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/automotive-performance-brands-consumer-tire-market-overview-with-yokohama-tire-corporation-dan-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYOCERA Introduces New KC-91 Protective Overcoat for Thermal Printheads Used in Digital Photo Printing</title>
		<link>http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/</link>
		<comments>http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:16:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[digital photo printing]]></category>
		<category><![CDATA[kyocera corporation]]></category>
		<category><![CDATA[KYOCERA Introduces New KC-91 Protective Overcoat for Thermal Printheads Used in Digital Photo Printing]]></category>
		<category><![CDATA[Overcoat]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[thermal printheads]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Kyocera Corporation today announced the KC-91, a new protective overcoat that can be applied to Kyocera&#039;s thin-film thermal printheads commonly used in dye-sublimation printing applications such as the self-service digital photo printing machines increasingly found in public locations. (read the story&#8230;) Related items KYOCERA to Acquire 100% Ownership of LCD Manufacturer OPTREX Corporation OMRON Corporation Reports Fiscal 2011 Third Quarter Consolidated Performance Toshiba Starts Operation of New Philippine Company East Africa could match Japan in doing business: World Bank TOSHIBA TEC Introduces Its Green Printing Solution, DB-EA4D Two-Sided Label Printer]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Kyocera Corporation today announced the KC-91, a new protective overcoat that can be applied to Kyocera&#039;s thin-film thermal printheads commonly used in dye-sublimation printing applications such as the self-service digital photo printing machines increasingly found in public locations.<br />
<a href="http://finance.yahoo.com/news/kyocera-introduces-kc-91-protective-130700570.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/kyocera-to-acquire-100-ownership-of-lcd-manufacturer-optrex-corporation/'>KYOCERA to Acquire 100% Ownership of LCD Manufacturer OPTREX Corporation</a></li>
<li><a href='http://japanbizz.com/business/omron-corporation-reports-fiscal-2011-third-quarter-consolidated-performance/'>OMRON Corporation Reports Fiscal 2011 Third Quarter Consolidated Performance</a></li>
<li><a href='http://japanbizz.com/business/toshiba-starts-operation-of-new-philippine-company/'>Toshiba Starts Operation of New Philippine Company</a></li>
<li><a href='http://japanbizz.com/business/east-africa-could-match-japan-in-doing-business-world-bank/'>East Africa could match Japan in doing business: World Bank</a></li>
<li><a href='http://japanbizz.com/business/toshiba-tec-introduces-its-green-printing-solution-db-ea4d-two-sided-label-printer/'>TOSHIBA TEC Introduces Its Green Printing Solution, DB-EA4D Two-Sided Label Printer</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/kyocera-introduces-new-kc-91-protective-overcoat-for-thermal-printheads-used-in-digital-photo-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to end European production: reports</title>
		<link>http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/</link>
		<comments>http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mitsubishi motors]]></category>
		<category><![CDATA[Mitsubishi to end European production: reports]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japan&#039;s Mitsubishi Motors is to stop manufacturing automobiles in Europe by around 2013 as it shifts its focus to emerging markets. Under the plan, which would be the first withdrawal from Europe by a &#8230; (read the story&#8230;) Related items Nissan says to launch plug-in hybrid in 2015 Japan Automakers Challenge: Returning To Their Roots Japan&#8217;s Automakers Face New Challenges (2): Returning to Their Roots Japan&#8217;s Automakers Face New Challenges (1): Toyota in China Japan firms pledge $1.78B in investments]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Japan&#039;s Mitsubishi Motors is to stop manufacturing automobiles in Europe by around 2013 as it shifts its focus to emerging markets. Under the plan, which would be the first withdrawal from Europe by a &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/mitsubishi-end-european-production-reports-035005546.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/nissan-says-to-launch-plug-in-hybrid-in-2015/'>Nissan says to launch plug-in hybrid in 2015</a></li>
<li><a href='http://japanbizz.com/business/japan-automakers-challenge-returning-to-their-roots/'>Japan Automakers Challenge: Returning To Their Roots</a></li>
<li><a href='http://japanbizz.com/business/japans-automakers-face-new-challenges-2-returning-to-their-roots/'>Japan&#8217;s Automakers Face New Challenges (2): Returning to Their Roots</a></li>
<li><a href='http://japanbizz.com/business/japans-automakers-face-new-challenges-1-toyota-in-china/'>Japan&#8217;s Automakers Face New Challenges (1): Toyota in China</a></li>
<li><a href='http://japanbizz.com/business/japan-firms-pledge-1-78b-in-investments/'>Japan firms pledge $1.78B in investments</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOCOM January 2012 Average Daily Volume Down 4.2% from December 2011</title>
		<link>http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/</link>
		<comments>http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:14:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[TOCOM January 2012 Average Daily Volume Down 4.2% from December 2011]]></category>
		<category><![CDATA[tokyo commodity exchange]]></category>
		<category><![CDATA[volume down]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tokyo Commodity Exchange announced today that January 2012 trading volume averaged 107,744 contracts per day, down 4.2% from December 2011. There was a notable increase in (read the story&#8230;) Related items TOCOM December Average Daily Volume Down 7.7% from November, Up 8% Year-on-Year While 2011 Annual Volume Up 14.6 &#8230; TOCOM September Average Daily Volume Down 8.4% from August, Despite 75% Year-over-Year Growth and 3-Year Record Daily &#8230; Japan Small Business Confidence Rises In January Hitachi Group to Exhibit at WORLD FUTURE ENERGY SUMMIT 2012 in Abu Dhabi (UAE) Sony Corp UK Regulatory Announcement: Sony Corporation Statement regarding Media Reports dated January 7, 2012]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Tokyo Commodity Exchange announced today that January 2012 trading volume averaged 107,744 contracts per day, down 4.2% from December 2011. There was a notable increase in<br />
<a href="http://finance.yahoo.com/news/tocom-january-2012-average-daily-130000068.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/tocom-december-average-daily-volume-down-7-7-from-november-up-8-year-on-year-while-2011-annual-volume-up-14-6/'>TOCOM December Average Daily Volume Down 7.7% from November, Up 8% Year-on-Year While 2011 Annual Volume Up 14.6 &#8230;</a></li>
<li><a href='http://japanbizz.com/business/tocom-september-average-daily-volume-down-8-4-from-august-despite-75-year-over-year-growth-and-3-year-record-daily/'>TOCOM September Average Daily Volume Down 8.4% from August, Despite 75% Year-over-Year Growth and 3-Year Record Daily &#8230;</a></li>
<li><a href='http://japanbizz.com/business/japan-small-business-confidence-rises-in-january/'>Japan Small Business Confidence Rises In January</a></li>
<li><a href='http://japanbizz.com/business/hitachi-group-to-exhibit-at-world-future-energy-summit-2012-in-abu-dhabi-uae/'>Hitachi Group to Exhibit at WORLD FUTURE ENERGY SUMMIT 2012 in Abu Dhabi (UAE)</a></li>
<li><a href='http://japanbizz.com/business/sony-corp-uk-regulatory-announcement-sony-corporation-statement-regarding-media-reports-dated-january-7-2012/'>Sony Corp UK Regulatory Announcement: Sony Corporation Statement regarding Media Reports dated January 7, 2012</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/tocom-january-2012-average-daily-volume-down-4-2-from-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices Up To 8 Percent On All Consumer Tires, Mar. 1</title>
		<link>http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up-to-8-percent-on-all-consumer-tires-mar-1/</link>
		<comments>http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up-to-8-percent-on-all-consumer-tires-mar-1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:01:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Performance Brands - Yokohama Tire Corporation To Adjust Prices Up To 8 Percent On All Consumer Tires, Mar. 1]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FULLERTON]]></category>
		<category><![CDATA[light truck tires]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[yokohama tire corporation]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up-to-8-percent-on-all-consumer-tires-mar-1/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up-to-8-percent-on-all-consumer-tires-mar-1/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>FULLERTON, Feb. 4, 2012: Yokohama Tire Corporation announced today it will increase prices by up to 8% on all of its consumer tires sold in the U.S., which include passenger, performance and light truck tires. (read the story&#8230;) Related items Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices On All Consumer Tires Nov. 1 Automotive Performance Brands &#8211; Yokohama Announces Organizational Changes, Promotions Automotive Performance Brands &#8211; Yokohama Tire Corporation Partners In First Accelerating Sustainable Performance &#8230; Automotive Performance Brands &#8211; Yokohama Tire Corporation&#8217;s Dan King Gives Company/Industry Mid-Year Report Yokohama Tire Corp. Wins Presidents’ Business Achievement Award by the Fullerton Chamber of Commerce]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>FULLERTON, Feb. 4, 2012: Yokohama Tire Corporation announced today it will increase prices by up to 8% on all of its consumer tires sold in the U.S., which include passenger, performance and light truck tires.<br />
<a href="http://www.theautochannel.com/F/news/2012/02/04/023516-automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-on-all-consumer-tires-nov-1/'>Automotive Performance Brands &#8211; Yokohama Tire Corporation To Adjust Prices On All Consumer Tires Nov. 1</a></li>
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-announces-organizational-changes-promotions/'>Automotive Performance Brands &#8211; Yokohama Announces Organizational Changes, Promotions</a></li>
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-partners-in-first-accelerating-sustainable-performance/'>Automotive Performance Brands &#8211; Yokohama Tire Corporation Partners In First Accelerating Sustainable Performance &#8230;</a></li>
<li><a href='http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporations-dan-king-gives-companyindustry-mid-year-report/'>Automotive Performance Brands &#8211; Yokohama Tire Corporation&#8217;s Dan King Gives Company/Industry Mid-Year Report</a></li>
<li><a href='http://japanbizz.com/business/yokohama-tire-corp-wins-presidents%e2%80%99-business-achievement-award-by-the-fullerton-chamber-of-commerce/'>Yokohama Tire Corp. Wins Presidents’ Business Achievement Award by the Fullerton Chamber of Commerce</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/automotive-performance-brands-yokohama-tire-corporation-to-adjust-prices-up-to-8-percent-on-all-consumer-tires-mar-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geary has Yokohama in gear halfway through season</title>
		<link>http://japanbizz.com/business/geary-has-yokohama-in-gear-halfway-through-season/</link>
		<comments>http://japanbizz.com/business/geary-has-yokohama-in-gear-halfway-through-season/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:40:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Geary has Yokohama in gear halfway through season]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/geary-has-yokohama-in-gear-halfway-through-season/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/geary-has-yokohama-in-gear-halfway-through-season/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Among the league&#039;s four expansion teams, the Yokohama B-Corsairs have the best record (14-14) entering February. Coach Reggie Geary&#039;s team had a significant accomplishment last weekend: a two-game sweep over the Akita Northern Happinets, one of the favorites to reach the Final Four. (read the story&#8230;) Related items Japan&#039;s Panasonic set for record $10.2 bn loss Tokyo Office Rent Falls to Record Low Yen Tumbles the Most in Three Years as Japan Sells Currency CDC, Yokohama sign MOU for $ 650-M expansion project Japan ready to act over yen&#8217;s historic rise]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Among the league&#039;s four expansion teams, the Yokohama B-Corsairs have the best record (14-14) entering February. Coach Reggie Geary&#039;s team had a significant accomplishment last weekend: a two-game sweep over the Akita Northern Happinets, one of the favorites to reach the Final Four.<br />
<a href="http://www.japantimes.co.jp/rss/sk20120203n1.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/japans-panasonic-set-for-record-10-2-bn-loss/'>Japan&#039;s Panasonic set for record $10.2 bn loss</a></li>
<li><a href='http://japanbizz.com/business/tokyo-office-rent-falls-to-record-low/'>Tokyo Office Rent Falls to Record Low</a></li>
<li><a href='http://japanbizz.com/business/yen-tumbles-the-most-in-three-years-as-japan-sells-currency/'>Yen Tumbles the Most in Three Years as Japan Sells Currency</a></li>
<li><a href='http://japanbizz.com/business/cdc-yokohama-sign-mou-for-650-m-expansion-project/'>CDC, Yokohama sign MOU for $ 650-M expansion project</a></li>
<li><a href='http://japanbizz.com/business/japan-ready-to-act-over-yens-historic-rise/'>Japan ready to act over yen&#8217;s historic rise</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/geary-has-yokohama-in-gear-halfway-through-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning business news &#8211; February 3</title>
		<link>http://japanbizz.com/business/morning-business-news-february-3/</link>
		<comments>http://japanbizz.com/business/morning-business-news-february-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:40:07 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Morning business news - February 3]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/morning-business-news-february-3/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/morning-business-news-february-3/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Mergers and acquisitions have been a bit thin on the ground of late, but then along comes a big one. (read the story&#8230;) Related items Morning business news &#8211; September 15 Morning business news &#8211; August 55 Morning business news &#8211; May 30 Morning business news &#8211; May 25 Morning business news &#8211; March 16]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Mergers and acquisitions have been a bit thin on the ground of late, but then along comes a big one.<br />
<a href="http://www.rte.ie/news/2012/0203/mibusiness-business.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/morning-business-news-september-15/'>Morning business news &#8211; September 15</a></li>
<li><a href='http://japanbizz.com/business/morning-business-news-august-55/'>Morning business news &#8211; August 55</a></li>
<li><a href='http://japanbizz.com/business/morning-business-news-may-30/'>Morning business news &#8211; May 30</a></li>
<li><a href='http://japanbizz.com/business/morning-business-news-may-25/'>Morning business news &#8211; May 25</a></li>
<li><a href='http://japanbizz.com/business/morning-business-news-march-16/'>Morning business news &#8211; March 16</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/morning-business-news-february-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Hitachi to reorganize business structure</title>
		<link>http://japanbizz.com/business/japans-hitachi-to-reorganize-business-structure/</link>
		<comments>http://japanbizz.com/business/japans-hitachi-to-reorganize-business-structure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:39:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Japan's Hitachi to reorganize business structure]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/japans-hitachi-to-reorganize-business-structure/</guid>
		<description><![CDATA[<a href="http://japanbizz.com/business/japans-hitachi-to-reorganize-business-structure/"><img align="left" hspace="5" width="150" height="150" src="http://japanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hitachi Ltd said on Friday it would reorganize its operational structure in April by setting up five new groups as the Japanese conglomerate continues to overhaul its sprawling operations to boost profitability. &#8230; (read the story&#8230;) Related items Japan&#8217;s Isuzu eyes business tie-up with Volkswagen Mitsubishi to end European production: reports Morning business news &#8211; February 3 NOVARESE Sees Mixed Earnings Results in FY12/11, Strong Earnings Growth Expected in FY12/12 Korea-Japan business ties &#039;flourishing&#039; after disaster]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hitachi Ltd said on Friday it would reorganize its operational structure in April by setting up five new groups as the Japanese conglomerate continues to overhaul its sprawling operations to boost profitability. &#8230;<br />
<a href="http://finance.yahoo.com/news/hitachi-reorganize-business-structure-053402036.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://japanbizz.com/business/japans-isuzu-eyes-business-tie-up-with-volkswagen/'>Japan&#8217;s Isuzu eyes business tie-up with Volkswagen</a></li>
<li><a href='http://japanbizz.com/business/mitsubishi-to-end-european-production-reports/'>Mitsubishi to end European production: reports</a></li>
<li><a href='http://japanbizz.com/business/morning-business-news-february-3/'>Morning business news &#8211; February 3</a></li>
<li><a href='http://japanbizz.com/business/novarese-sees-mixed-earnings-results-in-fy1211-strong-earnings-growth-expected-in-fy1212/'>NOVARESE Sees Mixed Earnings Results in FY12/11, Strong Earnings Growth Expected in FY12/12</a></li>
<li><a href='http://japanbizz.com/business/korea-japan-business-ties-flourishing-after-disaster/'>Korea-Japan business ties &#039;flourishing&#039; after disaster</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://japanbizz.com/business/japans-hitachi-to-reorganize-business-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Panasonic set for record $10.2 bn loss</title>
		<link>http://japanbizz.com/business/japans-panasonic-set-for-record-10-2-bn-loss/</link>
		<comments>http://japanbizz.com/business/japans-panasonic-set-for-record-10-2-bn-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:37:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Japan's Panasonic set for record $10.2 bn loss]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://japanbizz.com/business/japans-panasonic-set-for-record-10-2-bn-loss/</guid>
